Meandering Mississippi Cross-Country
| Day | Location | Miles |
| Day 1 | New Orleans, LA | 0 |
| Day 2 | La Place, LA | 34 |
| Day 3 | Donaldson, LA | 37 |
| Day 4 | New Roads, LA | 85 |
| Day 5 | Natchez, MS | 85 |
| Day 6 | Natchez, MS | 0 |
| Day 7 | Vicksburg, MS | 82 |
| Day 8 | Vicksburg, MS | 18 |
| Day 9 | Indianola, MS | 107 |
| Day 10 | Clarksdale, MS | 62 |
| Day 11 | Memphis, TN | 91 |
| Day 12 | Memphis, TN | 0 |
| Day 13 | Covington, TN | 61 |
| Day 14 | Dyersburg, TN | 43 |
| Day 15 | Charleston, MO | 76 |
| Day 16 | Cape Girardeau, MO | 49 |
| Day 17 | Ste. Genevieve, MO | 64 |
| Day 18 | St. Louis, MO | 48 |
| Day 19 | St. Louis, MO | 0 |
| Day 20 | Grafton, IL | 42 |
| Day 21 | Hannibal, MO | 94 |
| Day 22 | Keokuk, IA | 69 |
| Day 23 | Burlington, IA | 54 |
| Day 24 | Burlington, IA | 0 |
| Day 25 | Muscatine, IA | 60 |
| Day 26 | Maquoketa, IA | 70 |
| Day 27 | Dyesville, IA | 57 |
| Day 28 | Prairie du Chien, WI | 48 |
| Day 29 | La Crosse, WI | 62 |
| Day 30 | La Crosse, WI | 0 |
| Day 31 | Wabasha, MN | 60 |
| Day 32 | Red Wing, MN | 32 |
| Day 33 | Stillwater, MN | 48 |
| Day 34 | Cambridge, MN | 51 |
| Day 35 | Little Falls, MN | 77 |
| Day 36 | Little Falls, MN | 0 |
| Day 37 | Pine River, MN | 65 |
| Day 38 | Itasca State Park, MN | 87 |
| Day 39 | Itasca State Park, MN | 0 |
| Day 40 | Shuttle to Minneapolis | 0 |
40 Day Cross-Country Bike Tour
Dates:
5/3/12-6/11/12
Tour Start: New Orleans, LA
Tour End: Lake Itasca State Park, MN
Average Mileage: 62 miles daily
Total Mileage: 1,918 miles
Twice as many rest days and lowest average mileage of any transamerica tour!
Trip Price:
(Dbl. Occupancy) $6350
Includes: All lodging, most breakfasts and dinners, van support, cue sheets, trained guides, state line celebrations and a commemorative jersey.
Van Support: We carry your luggage, and you if necessary.
Single Upgrade:
$2100
Rental Bike: Not available for cross-country tours.
Participants: 30 women, maximum
For a free DVD of our cross country tours, request a catalog