Northern Tier East Cross-Country
| Day | Location | Miles |
| May 19 / July 6 | Fargo, ND | 0 |
| May 20 / July 7 | Pelican Rapids, MN | 57 |
| May 21 / July 8 | Wadena, MN | 59 |
| May 22 / July 9 | Little Falls, MN | 81 |
| May 23 / July 10 | Milaca, MN | 57 |
| May 24 / July 11 | Stillwater, MN | 106 |
| May 25 / July 12 | Stillwater, MN | 0 |
| May 26 / July 13 | Wabasha, MN | 84 |
| May 27 / July 14 | La Crosse, WI | 71 |
| May 28 / July 15 | McGregor, IA | 67 |
| May 29 / July 16 | Dyersville, IA | 43 |
| May 30 / July 17 | Muscatine, IA | 98 |
| May 31 / July 18 | Muscatine, IA | 0 |
| June 1 / July 19 | Kewanee, IL | 78 |
| June 2 / July 20 | Streator, IL | 78 |
| June 3 / July 21 | Watseka, IL | 87 |
| June 4 / July 22 | Logansport, IN | 96 |
| June 5 / July 23 | Logansport, IN | 0 |
| June 6 / July 24 | Huntington, IN | 70 |
| June 7 / July 25 | Defiance, OH | 83 |
| June 8 / July 26 | Bowling Green, OH | 49 |
| June 9 / July 27 | Huron, OH | 68 |
| June 10 / July 28 | Cleveland, OH | 55 |
| June 11 / July 29 | Cleveland, OH | 0 |
| June 12 / July 30 | Austinburg, OH | 60 |
| June 13 / July 31 | Erie, PA | 52 |
| June 14 / August 1 | Hamburg, NY | 91 |
| June 15 / August 2 | Niagara Falls, NY | 45 |
| June 16 / August 3 | Niagara Falls, NY | 0 |
| June 17 / August 4 | Brockport, NY | 68 |
| June 18 / August 5 | Sodus Point, NY | 74 |
| June 19 / August 6 | Pulaski, NY | 61 |
| June 20 / August 7 | Old Forge, NY | 78 |
| June 21 / August 8 | Schroon Lake, NY | 88 |
| June 22 / August 9 | Middlebury, VT | 42 |
| June 23 / August 10 | Middlebury, VT | 0 |
| June 24 / August 11 | White River Junction, VT | 68 |
| June 25 / August 12 | Lincoln, NH | 62 |
| June 26 / August 13 | Bridgton, ME | 67 |
| June 27 / August 14 | Wiscasset, ME | 74 |
| June 28 / August 15 | Bucksport, ME | 77 |
| June 29 / August 16 | Bar Harbor, ME | 46 |
| June 30 / August 17 | Shuttle To Airport | 12 |
43 Day Cross-Country Bike Tour
Dates:
• 5/19/11-6/30/11
• 7/6/11-8/17/11
Tour Start: Fargo, ND
Tour End: Bar Harbor, ME
Average Mileage: 58 miles daily
Total Mileage: 2,452 miles
Twice as many rest days and lowest average mileage of any transamerica tour!
Trip Price:
(Dbl. Occupancy)
$6990 (est)
Includes: All lodging, breakfasts, dinners and snacks on riding days, SAG support, detailed maps and cue sheets, one bike maintenance class, mechanical instruction and support, state line crossing parties, send-off banquet and celebration dinner.
Van Support: We carry your luggage, and you if necessary.
Single Upgrade:
(Sorry, singles may not be available for several nights)
$2400 (est)
Rental Bike: Not available for cross-country tours.
Participants: 30 women, maximum
For a free DVD of our cross country tours, request a catalog