Underground Railroad Cross-Country
| Day | Location | Miles |
| Day 1 | Mobile, AL | 0 |
| Day 2 | Bay Minette, AL | 36 |
| Day 3 | Jackson, AL | 102 |
| Day 4 | Jackson, AL | 0 |
| Day 5 | Demopolis, AL | 98 |
| Day 6 | Eutaw, AL | 59 |
| Day 7 | Columbus, MS | 70 |
| Day 8 | Columbus, MS | 0 |
| Day 9 | Fulton, MS | 85 |
| Day 10 | Pickwick Dam, TN | 77 |
| Day 11 | Parsons, TN | 68 |
| Day 12 | Waverly, TN | 63 |
| Day 13 | Dover, TN | 45 |
| Day 14 | Grand Rivers, KY | 55 |
| Day 15 | Grand Rivers, KY | 0 |
| Day 16 | Morganfield, KY | 92 |
| Day 17 | Henderson, KY | 28 |
| Day 18 | Lewisport, KY | 67 |
| Day 19 | Bradenburg, KY | 91 |
| Day 20 | Louisville, KY | 51 |
| Day 21 | Louisville, KY | 0 |
| Day 22 | Madison, IN | 59 |
| Day 23 | Dry Ridge, KY | 60 |
| Day 24 | Maysville, KY | 75 |
| Day 25 | Milford, OH | 69 |
| Day 26 | Milford, OH | 0 |
| Day 27 | Xenia, OH | 55 |
| Day 28 | Dublin, OH | 69 |
| Day 29 | Mt. Vernon, OH | 75 |
| Day 30 | Oberlin, OH | 84 |
| Day 31 | Oberlin, OH | 0 |
| Day 32 | Hudson, OH | 68 |
| Day 33 | Austinburg, OH | 67 |
| Day 34 | Erie, PA | 60 |
| Day 35 | Hamburg, NY | 88 |
| Day 36 | Niagara Falls, ONT | 43 |
| Day 37 | Niagara-on-the-Lake, ONT | 24 |
| Day 38 | Tour Ends; Shuttle to Buffalo, NY |
38 Day Cross-Country Bike Tour
Dates: TBD
Tour Start: Mobile, AL
Tour End: Niagara-on-the-Lake, Ontario, CANADA
Average Mileage: 52 miles daily
Total Mileage: 1966 miles
Trip Price: TBD
Includes: All lodging, breakfasts, dinners and snacks on riding days, SAG support, detailed maps and cue sheets, one bike maintenance class, mechanical instruction and support, state line crossing parties, send-off banquet and celebration dinner.
Van Support: We carry your luggage, and you if necessary.
Single Upgrade:TBD
Rental Bike: Not available for cross-country tours.
Participants: 30 women, maximum
Travel Arrangements: Fly into the Mobile, Alabama airport and out of the Buffalo, NY airport.
For a free DVD of our cross country tours, request a catalog