Bike Tour Schedule
Click on a tour for more information.
E-Bike Rentals Available
Click on / icons to open/close category listings
2025 International | Dates | Status | ||||
---|---|---|---|---|---|---|
Tanzania: Service, Cycling & Safari | 02/08 - 02/18 | Guaranteed | ||||
Cuba Bike Tour: Bicycling to Havana | 02/16 - 02/24 | Call Us! | ||||
Netherlands Sail & Cycle Tulip Bike Tour | 04/12 - 04/19 | Call Us! | ||||
Bicycling in Bhutan | 04/17 - 04/26 | Almost Sold Out | ||||
Netherlands Sail & Cycle Tulip Bike Tour | 04/19 - 04/26 | Guaranteed | ||||
Netherlands Sail & Cycle Tulip Bike Tour | 04/26 - 05/03 | Call Us! | ||||
Portugal: Along the Atlantic Coast Bike Tour - Porto to Lisbon | 05/17 - 05/26 | Guaranteed | ||||
Portugal: Along the Atlantic Coast Bike Tour - Lisbon to Lagos | 05/27 - 06/04 | |||||
Balkan Quartet: Albania, North Macedonia, Kosovo and Montenegro | 05/30 - 06/13 | Call Us! | ||||
Croatia: Bike and Boat - Bike Tour | 06/07 - 06/14 | Guaranteed | ||||
Northern Ireland: Causeway Coast | 06/15 - 06/22 | Guaranteed | ||||
Mongolia: Altai Tavan Bogd National Park - Bike Tour | 07/04 - 07/17 | Almost Sold Out | ||||
England: The Cotswolds | 07/06 - 07/12 | Call Us! | ||||
Germany: Lake Constance | 08/16 - 08/23 | Guaranteed | ||||
Germany: Lake Constance | 08/23 - 08/30 | Almost Sold Out | ||||
England: The Cotswolds | 08/24 - 08/30 | Guaranteed | ||||
Belgium & Netherlands Bike & Barge - Amsterdam to Bruges | 08/29 - 09/05 | Guaranteed | ||||
Belgium & Netherlands Bike & Barge - Bruges to Amsterdam | 09/05 - 09/12 | Guaranteed | ||||
Spain Bike Tour: Camino de Santiago | 09/14 - 09/21 | Call Us! | ||||
Croatia: Bike and Boat - Bike Tour | 09/20 - 09/27 | Guaranteed | ||||
Greece: Bike and Boat the Cyclades & Saronic Islands Bike Tour | 09/26 - 10/03 | Guaranteed | ||||
Italy: Bike and Barge - Bike Tour Venice to Mantua | 10/04 - 10/11 | Call Us! | ||||
Italy: Bike and Barge - Bike Tour Mantua to Venice | 10/11 - 10/18 | Guaranteed | ||||
France: Bike and Barge - Bike Tour Avignon to Aigues-Mortes | 10/18 - 10/25 | Call Us! | ||||
Chile: Lake & Volcano District - Bike Tour | 12/07 - 12/15 | Guaranteed | ||||
25 Tours |
2025 Cross-Country and Epic | Dates | Status | ||||
---|---|---|---|---|---|---|
Big Bend National Park Epic Bike Tour | 04/01 - 04/10 | |||||
Cross-Country: Atlantic Coast Bike Tour | 04/21 - 06/15 | Almost Sold Out | ||||
Big Sky of Montana Bike Tour | 06/14 - 06/28 | Guaranteed | ||||
Around Lake Ontario Epic Bike Tour | 07/08 - 07/19 | Guaranteed | ||||
4 Tours |
2025 Eastern US | Dates | Status | ||||
---|---|---|---|---|---|---|
Florida: Orlando-to-Ocean Pathways Bike Tour | 02/17 - 02/23 | 5% Discount | ||||
Florida Forgotten Coast | 02/24 - 03/01 | Guaranteed | ||||
Maryland Eastern Shore - Southern - Bike Tour | 05/03 - 05/06 | Guaranteed | ||||
Jersey Shore: Cape May | 05/08 - 05/11 | 5% Discount | ||||
GAP and C&O Towpath Tour | 05/15 - 05/24 | 5% Discount | ||||
Massachusetts Island Hopper: Nantucket and Martha's Vineyard | 06/05 - 06/09 | Guaranteed | ||||
NY Empire State Trail: Erie Canalway - Bike Tour | 06/13 - 06/22 | 5% Discount | ||||
NY Empire State Trail: Hudson Valley Greenway - Bike Tour | 06/23 - 06/30 | 5% Discount | ||||
Niagara Falls Pathways - Bike Tour | 07/20 - 07/23 | Guaranteed | ||||
Maine: Acadia National Park - Bike Tour | 07/26 - 07/31 | Call Us! | ||||
New York: Women's History in Finger Lakes Wine Country - Bike Tour | 08/02 - 08/05 | 5% Discount | ||||
Minnesota: Lake Wobegon Trail | 08/11 - 08/16 | 5% Discount | ||||
Wisconsin Door County - Bike Tour | 08/18 - 08/23 | Call Us! | ||||
Wisconsin Door County - Bike Tour | 08/24 - 08/29 | Call Us! | ||||
Massachusetts Island Hopper: Nantucket and Martha's Vineyard | 09/04 - 09/08 | Guaranteed | ||||
GAP and C&O Towpath Tour | 09/11 - 09/20 | Guaranteed | ||||
Missouri: Katy Trail Tour - Bike Tour | 09/24 - 10/01 | 5% Discount | ||||
17 Tours |
2025 Western US | Dates | Status | ||||
---|---|---|---|---|---|---|
Death Valley National Park | 02/16 - 02/21 | 5% Discount | ||||
Mojave Desert Bike Tour | 02/23 - 02/28 | 5% Discount | ||||
Texas Wildflowers - Bike Tour | 04/13 - 04/19 | 5% Discount | ||||
South Dakota: Black Hills, Badlands & Mickelson Trail - Bike Tour | 05/09 - 05/15 | Call Us! | ||||
South Dakota: Black Hills, Badlands & Mickelson Trail - Bike Tour | 05/16 - 05/22 | Call Us! | ||||
Teton Valley & Grand Teton National Park - Bike Tour | 07/06 - 07/12 | Guaranteed | ||||
Teton Valley & Grand Teton National Park - Bike Tour | 07/13 - 07/19 | Call Us! | ||||
Idaho Greenways - Bike Tour | 07/21 - 07/26 | Almost Sold Out | ||||
Washington: San Juan Islands - Bike Tour | 08/05 - 08/11 | Almost Sold Out | ||||
Oregon: Portland's Roses, Rivers and Rail Trails - Bike Tour | 08/13 - 08/18 | 5% Discount | ||||
Washington: San Juan Islands - Bike Tour | 09/04 - 09/10 | Guaranteed | ||||
California: Napa & Sonoma Valleys - Bike Tour | 09/14 - 09/19 | 5% Discount | ||||
Utah: Moab Arches and Canyonlands - Bike Tour | 10/19 - 10/25 | Guaranteed | ||||
Utah: St. George & Zion National Park - Bike Tour | 10/27 - 11/01 | 5% Discount | ||||
Death Valley National Park | 11/03 - 11/08 | 5% Discount | ||||
15 Tours |
2026 Cross-Country and Epic | Dates | Status | ||||
---|---|---|---|---|---|---|
Cross-Country: Southern Tier Bike Tour | 03/04 - 04/30 | Call Us! | ||||
1 Tour |
TBD - Future Years | ||||
---|---|---|---|---|
Bermuda Blues | ||||
New Hampshire: the White Mountains | ||||
Florida: Everglades & The Keys | ||||
Kentucky Bluegrass | ||||
Mississippi: Natchez Trace Parkway | ||||
South Carolina Low Country | ||||
Washington DC Bikeways | ||||
Alaska: The Inside Passage | ||||
Idaho: Sun Valley | ||||
Blue Ridge Parkway Epic Tour | ||||
Cross-Country: Pacific Coast | ||||
Cross-Country: Sierra Cascades | ||||
Utah National Parks | ||||
13 Tours |